Home Contact Us Careers Product Catalog Distributor Login
Search:







Frame Fabrication
Custom Machining
Flat Stock Profiles
Square/Rectangle Profiles
Stanchion Profiles
Round Tube Profiles
Angled Profiles
45° Gusset Profiles
Pivot Nub Profiles
Right Angle Nub Profiles
Hinge Profiles
Panel Mount Profiles
Bearing Profiles
UniBearing™ Profiles
Retainer Angle Profiles
Panel Stiffener Profiles
Sliding Door Track Profiles
Design Assistance
Training & Demonstrations
Kit Packaging






Mailing List
E-Mail Address:

Full Name:

Format
HTML TEXT
     
Fractional mill-finish material (unanodized) is stocked in 145" lengths. The maximum length for anodized material is 120". A cut charge is required for any length other than stock.

* Maximum length for mill-finish (unanodized) material is 144"
** 6061-T6 or equivalent stock
     
Fractional Technical Information
     
Clear
Anodized
Mill
Finish
Alloy A B Weight
8303 8304 6105-T5 .875 .188 .197 lbs./ft
8307 8308* 6061-T6** 1.000 .188 .221 lbs./ft
8310 8311* 6061-T6** 1.000 .250 .295 lbs./ft
8315 8316* 6061-T6** 1.000 .500 .589 lbs./ft
8320 8321 6105-T5 1.490 .250 .442 lbs./ft
8322 8323* 6061-T6** 1.500 .500 .883 lbs./ft
8325 8326 6105-T5 1.500 .750 1.320 lbs./ft
8330 8331 6105-T5 2.000 .188 .442 lbs./ft
8327 8328* 6061-T6** 2.000 .500 1.18 lbs./ft
8710 8711 6105-T5 2.060 1.260 2.595 lbs./ft
8703 8704 6105-T5 2.060 2.060 4.720 lbs./ft
8337 8338* 6061-T6** 2.500 .500 1.47 lbs./ft
8335 8336 6105-T5 3.000 .188 .902 lbs./ft
8340 8341 6105-T5 3.000 .250 .883 lbs./ft
8345 8346 6105-T5 3.000 .750 2.65 lbs./ft
8713 8714 6105-T5 3.060 1.510 5.300 lbs./ft
8360 8361 6105-T5 4.000 .188 .902 lbs./ft
8365 8366* 6061-T6** 4.000 .250 1.18 lbs./ft
8370 8371 6105-T5 4.000 .750 3.53 lbs./ft
8405 8406* 6061-T6** 4.000 2.000 9.440 lbs./ft
8375 8376 6105-T5 4.500 .250 1.37 lbs./ft
8385 8386 6105-T5 6.000 .250 1.76 lbs./ft
8390 8391 6105-T5 6.000 .375 2.65 lbs./ft
     
Metric Technical Information
     
Metric mill-finish material (unanodized) is stocked in 4 meter lengths. The maximum length for anodized material is 3 meters. A cut charge is required for any length other than stock.
     
Clear
Anodized
Mill
Finish
Alloy A B Weight
25-8307 25-8308 6105-T5 25.0 4.0 .275 kg./m
25-8310 25-8311 6105-T5 25.0 6.0 .414 kg./m
40-8320 40-8321 6105-T5 39.8 6.0 .659 kg./m
40-8322 40-8323 6105-T5 40.0 12.0 1.256 kg./m
40-8325 40-8326 6105-T5 40.0 19.0 2.101 kg./m
25-8330 25-8331 6105-T5 50.0 4.0 .552 kg./m
25-8327 25-8328 6105-T5 50.0 12.0 1.659 kg./m
25-8337 25-8338 6105-T5 62.5 12.0 2.010 kg./m
25-8335 25-8336 6105-T5 75.0 4.0 .829 kg./m
40-8340 40-8341 6105-T5 80.0 6.0 1.327 kg./m
40-8345 40-8346 6105-T5 80.0 19.0 4.205 kg./m
25-8360 25-8361 6105-T5 100.0 4.0 1.106 kg./m
25-8370 25-8371 6105-T5 100.0 19.0 5.259 kg./m
40-8375 40-8376 6105-T5 120.0 6.0 1.989 kg./m
40-8385 40-8386 6105-T5 160.0 6.0 2.653 kg./m
40-8390 40-8391 6105-T5 160.0 9.0 3.980 kg./m

©2005 80/20 Inc. All Rights Reserved